Atilim University offers high-quality education at European Standards (Bologna Process) and recognized through world university rankings and offers globally accredited ..
6973
121
13807
– International students are from over 63 different countries all over the world including Europe, North America, Africa, Asia, the Middle East, the Balkans, the Gulf Region, and the Caucasus
To raise qualified individuals equipped with knowledge in their field at an international level by creating high-performance means for the production and application of scientific knowledge with the understanding of social sensitivity and sustainability.
Browse all university details
Specialties | Duration of study | Language | Installment |
---|---|---|---|
Psychology | 4 | English | 9800$ |
Architecture | 4 | Turkish | 9800$ |
Mechanical Engineering | 4 | English | 9800$ |
Economics | 4 | English | 9800$ |
Nursing | 4 | English | 9800$ |
Law | 4 | Turkish | 9800$ |
Child Development | 4 | Turkish | 9800$ |
PILOTAGE | 4 | English | 9800$ |
Translation and interpreting | 4 | English | 9800$ |
International Relations | 4 | English | 9800$ |
International Trade and Logistics | 4 | English | 9800$ |
Finance | 4 | Turkish | 9800$ |
Tourism Management | 4 | English | 9800$ |
Information System Engineering | 4 | English | 9800$ |
Metallurgical and Materials Engineering | 4 | English | 9800$ |
Airframe and Powerplant Maintenance | 4 | English | 9800$ |
Avionics | 4 | English | 9800$ |
Economics | 4 | Turkish | 9800$ |
Chemical Engineering | 4 | English | 9800$ |
Mechatronics Engineering | 4 | English | 9800$ |
Civil Engineering | 4 | English | 9800$ |
Energy System Engineering | 4 | English | 9800$ |
Industrial Products Design | 4 | Turkish | 9800$ |
Automotive Engineering | 4 | English | 9800$ |
Political Science and Public Administration | 4 | Turkish | 9800$ |
Interior Architecture and Environmental Design | 4 | Turkish | 9800$ |
Fashion and Textile Design | 4 | Turkish | 9800$ |
Computer Engineering | 4 | English | 9800$ |
Electrical and Electronics Engineering | 4 | English | 9800$ |
Software Engineering | 4 | English | 9800$ |
English Language and Literature | 4 | English | 9800$ |
Medicine | 6 | English | 16000$ |
Graphic Design | 4 | Turkish | 9800$ |
Physiotherapy and Rehabilitation | 4 | English | 9800$ |
Aerospace Engineering | 4 | English | 9800$ |
NUTRITION AND DIETETICS | 4 | English | 9800$ |
Aviation Management | 4 | English | 9800$ |
Industrial Engineering | 4 | English | 9800$ |
Business Administration | 4 | English | 9800$ |
Business Administration | 4 | Turkish | 9800$ |
Mathematics | 4 | English | 9800$ |
Public Relations and Advertising | 4 | English | 9800$ |
Audiology | 4 | English | 9800$ |
Specialties | Duration of study | Language | Installment |
---|---|---|---|
International Relations | 2 | Turkish | 8000$ |
International Relations | 2 | English | 8000$ |
International Relations | 2 | Turkish | 8000$ |
Mathematics | 2 | English | 8000$ |
International Relations | 2 | English | 6500$ |
Information Technology | 2 | English | 8000$ |
Public Relations and Advertising | 2 | Turkish | 8000$ |
English Literature and Culture | 2 | English | 8000$ |
Civil Engineering | 2 | English | 8000$ |
Applied Chemistry | 2 | English | 8000$ |
Applied Physics | 2 | English | 8000$ |
Metallurgical and Materials Engineering | 2 | English | 8000$ |
Software Engineering | 2 | English | 8000$ |
Tunneling and Underground Structures | 2 | Turkish | 8000$ |
Applied Economics | 2 | Turkish | 6500$ |
Business Administration | 2 | Turkish | 6500$ |
English Literature and Culture | 2 | English | 6500$ |
European Union Studies | 2 | Turkish | 6500$ |
Finance | 2 | Turkish | 6500$ |
Interior Architecture and Environmental Design | 2 | Turkish | 6500$ |
Political Science and Public Administration | 2 | Turkish | 6500$ |
Tourism Management | 2 | Turkish | 6500$ |
Translation Studies | 2 | Turkish | 6500$ |
Business Administration | 2 | English | 6500$ |
Healthcare Management | 2 | Turkish | 8000$ |
Tunneling and Underground Structures | 2 | Turkish | 8000$ |
Tourism Management | 2 | Turkish | 8000$ |
Civil Engineering | 2 | English | 8000$ |
Industrial Engineering | 2 | English | 8000$ |
Mechatronics Engineering | 2 | English | 8000$ |
Computer Engineering | 2 | English | 8000$ |
Applied Economics | 2 | Turkish | 8000$ |
Software Engineering | 2 | English | 8000$ |
BUSINESS ADMINISTRATION (DISTANCE EDUCATION) | 2 | English | 8000$ |
Translation Studies | 2 | English | 8000$ |
Electrical and Electronics Engineering | 2 | English | 8000$ |
Finance | 2 | Turkish | 8000$ |
Public Law | 2 | Turkish | 6500$ |
European Union Studies | 2 | Turkish | 8000$ |
Public Relations and Advertising | 2 | Turkish | 8000$ |
Obstetrics and Gynecology | 2 | Turkish | 8000$ |
Electrical and Electronics Engineering | 2 | English | 8000$ |
Physiotherapy and Rehabilitation | 2 | Turkish | 8000$ |
Business Administration | 2 | English | 8000$ |
Healthcare Management | 2 | Turkish | 6500$ |
Mathematics | 2 | English | 8000$ |
Architecture | 2 | Turkish | 8000$ |
Private Law | 2 | Turkish | 8000$ |
Business Administration | 2 | Turkish | 6500$ |
Mechanical Engineering | 2 | English | 8000$ |
International Trade and Logistics | 2 | Turkish | 8000$ |
MOTIONAL SCIENCE | 2 | Turkish | 8000$ |
Public Relations and Advertising | 2 | Turkish | 8000$ |
Computer Engineering | 2 | English | 8000$ |
Political Science and Public Administration | 2 | Turkish | 8600$ |
Manufacturing Engineering | 2 | English | 8000$ |
Clinical Psychology | 2 | English | 10800$ |
Specialties | Duration of study | Language | Installment |
---|---|---|---|
Modeling and Design of Engineering Systems | 4 | English | 21600$ |
Software Engineering | 4 | English | 21600$ |
Business Administration | 4 | English | 20000$ |
English Literature and Culture | 4 | English | 20000$ |
Political Economy | 4 | Turkish | 20000$ |
Architecture | 4 | Turkish | 20000$ |
Private Law | 4 | Turkish | 20000$ |
Business Management | 4 | English | 20000$ |
Political Science and International Relations | 4 | English | 20000$ |
Mechanical Engineering | 4 | English | 21600$ |
Electrical and Electronics Engineering | 4 | English | 21600$ |
Business Administration | 4 | Turkish | 20000$ |
Mathematics | 4 | English | 21600$ |
Civil Engineering | 1 | English | 20000$ |
Public Law | Turkish | 20000$ | |
Chemistry | 4 | English | 21600$ |
Political Science and Public Administration | 4 | Turkish | 20000$ |
Specialties | Duration of study | Language | Installment |
---|---|---|---|
First Aid and Emergency | 2 | Turkish | 9800$ |
Physiotherapy and Rehabilitation | 2 | Turkish | 9800$ |
Justice | 2 | Turkish | 9800$ |
Operating Room Services | 2 | Turkish | 9800$ |
Anesthesia | 2 | Turkish | 9800$ |
Civil Engineering | 2 | English | 9800$ |
Medical Imaging Techniques | 2 | Turkish | 9800$ |
Medical Laboratory Techniques | 2 | Turkish | 9800$ |
Browse all university details
University photo gallery