5498
44
7000
Browse all university details
Specialties | Duration of study | Language | Installment |
---|---|---|---|
Business Administration | 3 | English | 3001$ |
International Business Management | 3 | English | 3001$ |
Occupational Health and Safety | 3 | English | 4767$ |
Psychology | 3 | English | 3708$ |
Information Technology | 3 | English | 3708$ |
Graphic Design | 3 | English | 4386$ |
Animation Design | 3 | English | 4386$ |
Early Childhood Education | 3 | English | 4407$ |
Creative Multimedia | 3 | English | 4386$ |
ENGLISH LANGUAGE TEACHING | 3 | English | 3263$ |
Accounting and Finance Management | 3.5 | English | 3375$ |
Biomedical Engineering | 4 | English | 3972$ |
NUTRITION AND DIETETICS | 4 | English | 4836$ |
Nursing | 4 | English | 3178$ |
Physiotherapy and Rehabilitation | 4 | English | 4767$ |
Pharmacy | 4 | English | 5032$ |
Homeopathic Medical Science | 4 | English | 3390$ |
Medicine | 5 | English | 14301$ |
Specialties | Duration of study | Language | Installment |
---|---|---|---|
Clinical Pharmacy | 1 | English | 5826$ |
PUBLIC HEALTH | 1 | English | 8581$ |
Business Administration | 1 | English | 3072$ |
Business Administration | 1 | English | 2225$ |
Statistics and Data Science | 1 | English | 4873$ |
Islamic Economics and Finance | 1 | English | 4661$ |
Physiotherapy and Rehabilitation | 2 | English | 2818$ |
Clinical Psychology | 2 | English | 10381$ |
Occupational Health and Safety | 2 | English | 7203$ |
Pharmaceutical Sciences | 2 | English | 5085$ |
MASTER IN SCIENCE (MSc) (BY RESEARCH) | 2 | English | 6398$ |
Medical and Health Science | 2 | English | 4809$ |
Specialties | Duration of study | Language | Installment |
---|---|---|---|
Pharmacy | 2 | English | 9322$ |
DOCTOR OF PHILOSOPHY (PhD) | 3 | English | 6886$ |
Medical and Health Science | 3 | English | 6886$ |
Pharmaceutical Sciences | 3 | English | 9852$ |
Management | 3 | English | 6674$ |
Specialties | Duration of study | Language | Installment |
---|---|---|---|
Business Administration | 2.5 | English | 1695$ |
Accounting and Auditing | 2.5 | English | 1695$ |
Information Technology | 2.5 | English | 1695$ |
Psychology | 2.5 | English | 3475$ |
Occupational Health and Safety | 2.5 | English | 3708$ |
Graphic Design | 2.5 | English | 2229$ |
Cosmetics | 2.5 | English | 3475$ |
Animation Design | 2.5 | English | 2229$ |
Early Childhood Education | 2.5 | English | 3246$ |
Digital Creative Content | 2.5 | English | 2229$ |
Nursing | 3 | English | 2804$ |
Medical and Health Science | 3 | English | 3708$ |
Browse all university details
University photo gallery