One notable institution is İstinye University, founded in 2015 and situated in Istanbul, the tourism hub of Turkey. Its location facilitates easy accessibility, aided by Istanbul's robust transportation system catering to a sizable population year-round.
6752
142
15000
Overview of İstinye University: Excellence in Turkish Education
Turkish education is renowned for its high standards, with every city boasting at least one university. The quality of Turkish universities is demonstrated by their recognition worldwide, attracting thousands of international students. Discover the diverse fields of study available in Turkey through informative content provided by Alemni Shokran.
One notable institution is İstinye University, founded in 2015 and situated in Istanbul, the tourism hub of Turkey. Its location facilitates easy accessibility, aided by Istanbul’s robust transportation system catering to a sizable population year-round.
İstinye University adopts contemporary educational methods to stay abreast of current developments. Its flexible approach balances academic curricula with the demands of the job market. Notably, the university excels in Medicine and Technology, offering practical training in partnership with MLPCARE GROUP.
This collaboration provides students exposure to renowned Turkish hospitals, including VM Medical Park, Liv Hospital, and Medical Park.
Central to the university’s ethos is the creation of educational programs addressing local and global challenges. The vision of İstinye University encompasses global competitiveness and leadership in research and science. International collaborations extend to academic research exchange, teacher and trainer interchange, student exchange programs, research studies, conference organization, and cultural endeavors.
Key research centers affiliated with the university include the Center for Artificial Intelligence Applications in Medicine, 3D Research and Design Center, Neurological Sciences Application and Research Center, Tissue Engineering and Stem Cell Research Center, and Molecular Cancer Research Center.
Explore İstinye University’s Campuses:
The main campus, known as Topkapi, features lecture halls, laboratories, conference halls, and workshops, offering comprehensive services for both academic and personal needs.
The Valley Campus houses faculties in Business Administration, Communications, Engineering, Social Sciences, Design and Architecture, Economics, and Fine Arts.
As İstinye University continues to grow, the third campus is under construction.
Key Figures of İstinye University:
– Faculties: 9
– Vocational Schools: 2
– Fellowship Programs: 33
– Bachelor’s Programs: 53
– Master’s Programs: 37
– Doctoral Programs: 15
– Total Students: 12,238
– Fellowship Students: 3,330
– Bachelor’s Students: 8,377
– Master’s Students: 464
– Doctoral Students: 67
Is İstinye University Accredited?
Yes, the university is accredited by:
Is İstinye University Internationally Recognized?
A question that concerns every student wanting to study abroad. Yes, İstinye University is recognized by various countries, including:
1.European Union member states and their institutions.
2.Palestine.
3.Egypt.
4.Syria.
5.Yemen.
6.Lebanon.
7.Iraq.
8.Tunisia.
9.Algeria.
10.Morocco.
11.Jordan.
12.Sudan.
Is the University Ranking Important for Students?
İstinye University is making significant progress globally, with its modern educational programs and a distinguished academic staff. The university is ranked 7088th in the world and 145th in Turkey.
Programs for Master’s and Doctoral Degrees at İstinye University:
Firstly: Programs in Turkish for Master’s Degrees:
Secondly: Programs in Turkish for Doctoral Degrees:
What Sets İstinye University Apart?
1.Most programs are taught in English, reducing the necessity to learn Turkish.
However, if you’re interested in learning Turkish, the university provides a preparatory program.
2.The university collaborates with European universities, offering student exchange programs in English or other languages.
3.Continuous practical training is offered in affiliated hospitals and application centers.
4.The university offers dual degree programs, enabling you to obtain two different degrees concurrently.
5.The academic staff at İstinye University is highly qualified and collaborates with international organizations worldwide.
6.The university’s centers and laboratories are equipped with the latest technologies.
7.Regular scientific research is encouraged to prepare you for the job market.
8.The university library boasts over 26,000 books.
9.İstinye University has over 35 training hospitals.
What Are the Requirements to Register at İstinye University?
İstinye University’s International Cooperation:
Required GPA for Erasmus Programs in Medical Fields:
What Documents Are Needed to Register?
We, the Alemni Shokran team, provide free educational consultations and assistance with university application procedures.
Financial transactions are directly handled between you and the university.
Browse all university details
Specialties | Duration of study | Language | Installment |
---|---|---|---|
Health Management | 4 | Turkish | 4390$ |
Mechanical Engineering | 4 | English | 5490$ |
Psychology | 4 | English | 5490$ |
Public Relations and Advertising | 4 | Turkish | 4390$ |
Medicine | 6 | Turkish | 18468$ |
Molecular Biology and Genetics | 4 | English | 4390$ |
Turkish Language and Literature | 4 | Turkish | 4390$ |
English Language and Literature | 4 | English | 4390$ |
Translation and interpreting | 4 | English | 4390$ |
Digital Game Design | 4 | English | 4940$ |
Software Engineering | 4 | Turkish | 5490$ |
Dentistry | 5 | English | 19186$ |
Industrial Engineering | 4 | English | 5490$ |
New Media and Communication | 4 | English | 4390$ |
Social Work | 4 | Turkish | 4390$ |
Pharmacy | 5 | Turkish | 10260$ |
Interior Architecture and Environmental Design | 4 | Turkish | 5490$ |
Nursing | 4 | Turkish | 4940$ |
International Relations | 4 | English | 4390$ |
Speech and Language Therapy | 4 | Turkish | 4390$ |
Physiotherapy and Rehabilitation | 4 | English | 6175$ |
Nursing | 4 | English | 4940$ |
Midwifery | 4 | Turkish | 4390$ |
Political Science and Public Administration | 4 | Turkish | 4390$ |
Civil Engineering | 4 | English | 5130$ |
Radio, Television and Cinema | 4 | English | 4390$ |
Physiotherapy and Rehabilitation | 4 | Turkish | 4390$ |
Architecture | 4 | English | 5490$ |
Bioinformatics and Genetics | 4 | English | 6175$ |
Child Development | 4 | Turkish | 4390$ |
Management Information Systems | 4 | English | 4390$ |
Electrical and Electronics Engineering | 4 | English | 5490$ |
Sociology | 4 | English | 4104$ |
Medicine | 6 | English | 22572$ |
Psychology | 4 | Turkish | 4940$ |
Computer Engineering | 4 | English | 5490$ |
Economics | 4 | English | 6175$ |
Architecture | 4 | Turkish | 5490$ |
Gastronomy and Culinary Arts | 4 | English | 4940$ |
Software Engineering | 4 | English | 6175$ |
Audiology | 4 | Turkish | 4104$ |
Philosophy | 4 | Turkish | 4390$ |
Biomedical Engineering | 4 | English | 6175$ |
Computer Engineering | 4 | Turkish | 5490$ |
Chemistry | 4 | English | 4390$ |
International Trade and Business | 4 | English | 4390$ |
Gastronomy and Culinary Arts | 4 | Turkish | 4940$ |
Visual Communication Design | 4 | Turkish | 4390$ |
Management Information Systems | 4 | Turkish | 4390$ |
Business Administration | 4 | English | 6175$ |
Pharmacy | 5 | English | 11286$ |
NUTRITION AND DIETETICS | 4 | Turkish | 4940$ |
Mathematics | 4 | English | 4390$ |
Computer Engineering | 4 | Turkish | 5490$ |
Dentistry | 5 | Turkish | 14365$ |
Specialties | Duration of study | Language | Installment |
---|---|---|---|
Health Management | 2 | Turkish | 5130$ |
Health Management | 2 | Turkish | 4617$ |
Political Science and International Relations | 2 | Turkish | 5130$ |
Psychology | 2 | Turkish | 4617$ |
Psychology | 2 | Turkish | 4617$ |
Surgical Diseases Nursing | 2 | Turkish | 5130$ |
Surgical Diseases Nursing | 2 | Turkish | 4617$ |
Obstetrics and Gynaecologic Nursing | 2 | Turkish | 5130$ |
Obstetrics and Gynaecologic Nursing | 2 | Turkish | 4617$ |
Physiotherapy and Rehabilitation | 2 | Turkish | 5130$ |
Stem Cell and Tissue Engineering | 2 | Turkish | 5130$ |
Neuroscience | 2 | Turkish | 5130$ |
Cancer biology and pharmacology | 2 | Turkish | 5130$ |
Occupational Health and Safety | 1 | Turkish | 4617$ |
Turkish Language and Literature | 2 | Turkish | 5130$ |
Clinical Anatomy | 2 | Turkish | 5400$ |
Business Administration | 1 | Turkish | 4617$ |
Business Administration | 2 | English | 4617$ |
Political Science and International Relations | 2 | English | 5130$ |
Business Administration | 2 | Turkish | 5130$ |
Midwifery | 2 | Turkish | 5130$ |
Artificial intelligence Engineering | 2 | English | 5130$ |
Computer Engineering | 2 | English | 5130$ |
Computer Engineering | 2 | English | 4617$ |
Architectural Design | 2 | Turkish | 5130$ |
NUTRITION AND DIETETICS | 2 | Turkish | 5130$ |
NUTRITION AND DIETETICS | 2 | Turkish | 4617$ |
Speech and Language Therapy | 2 | Turkish | 5130$ |
Cinema and Television | 2 | English | 5130$ |
Applied Data Science | 2 | English | 5130$ |
Applied Data Science | 2 | Turkish | 4617$ |
Business Administration | 1 | English | 4617$ |
Sports Physiotherapy | 2 | Turkish | 5130$ |
Medical Biology and Genetics | 2 | Turkish | 5130$ |
Clinical Psychology | 2 | Turkish | 4617$ |
Physiotherapy and Rehabilitation | 2 | English | 5130$ |
Management Information Systems | 2 | English | 5400$ |
Molecular Biology and Genetics | 2 | English | 5400$ |
Interior Architecture | 2 | Turkish | 5400$ |
Applied Data Science | 2 | Turkish | 5400$ |
Specialties | Duration of study | Language | Installment |
---|---|---|---|
Speech and Language Therapy | 4 | Turkish | 10260$ |
Histology and Embryology | 4 | Turkish | 10260$ |
Obstetrics and Gynaecologic Nursing | 4 | Turkish | 10260$ |
Pharmaceutical Chemistry | 4 | Turkish | 10260$ |
Communication Sciences | 4 | Turkish | 10260$ |
Business Administration | 4 | Turkish | 10260$ |
Health Management | 4 | Turkish | 10260$ |
Physiotherapy and Rehabilitation | 4 | Turkish | 10260$ |
Stem Cell and Tissue Engineering | 4 | Turkish | 10260$ |
Molecular Oncology | 4 | Turkish | 10260$ |
Medical Biology and Genetics | 4 | Turkish | 10260$ |
Midwifery | 4 | Turkish | 10260$ |
Neuroscience | 4 | Turkish | 10260$ |
NUTRITION AND DIETETICS | 4 | Turkish | 10260$ |
Chemistry | 4 | English | 10260$ |
Physics | 4 | English | 10260$ |
Specialties | Duration of study | Language | Installment |
---|---|---|---|
Physiotherapy and Rehabilitation | 2 | Turkish | 3078$ |
Dialysis | 2 | Turkish | 3078$ |
Physiotherapy and Rehabilitation | 2 | Turkish | 3078$ |
First Aid and Emergency | 2 | Turkish | 3078$ |
Graphic Design | 2 | Turkish | 2462$ |
Computer Programming (Evening Education) | 2 | Turkish | 2592$ |
Information Security Technology | 2 | Turkish | 2592$ |
Civil Aviation Cabin Services | 2 | Turkish | 2462$ |
Civil Aviation Cabin Services | 2 | Turkish | 2462$ |
Aircraft Technology | 2 | Turkish | 2462$ |
Food Technology | 2 | Turkish | 2462$ |
Computer Aided Design and Animation | 2 | Turkish | 2462$ |
Justice | 2 | Turkish | 2462$ |
Operating Room Services | 2 | Turkish | 3078$ |
First Aid and Emergency | 2 | Turkish | 3078$ |
Operating Room Services | 2 | Turkish | 3078$ |
Anesthesia | 2 | Turkish | 3078$ |
Radiotherapy | 2 | Turkish | 3078$ |
Opticianry | 2 | Turkish | 3078$ |
Electroneurophysiology | 2 | Turkish | 3078$ |
Medical Imaging Techniques | 2 | Turkish | 3078$ |
Computer Programming | 2 | Turkish | 2462$ |
Oral and Dental Health | 2 | Turkish | 3078$ |
Medical Documentation and Secretarial | 2 | Turkish | 3078$ |
Operating Room Services | 2 | Turkish | 3078$ |
Pharmacy Services | 2 | Turkish | 3078$ |
Opticianry | 2 | Turkish | 3078$ |
Automotive Technology | 2 | Turkish | 2462$ |
Child Development | 2 | Turkish | 3078$ |
Medical Imaging Techniques | 2 | Turkish | 3240$ |
Oral and Dental Health (Evening Education) | 2 | Turkish | 3078$ |
Anesthesia | 2 | Turkish | 3240$ |
Operating Room Services | 2 | Turkish | 3078$ |
Computer Technology | 2 | Turkish | 2592$ |
Browse all university details
University photo gallery