İzmir University of Economics is a modern and advanced institution in its field.
2664
79
6750
İzmir University of Economics is a modern and advanced institution in its field.
Established in 2001 under the supervision of the Chamber of Commerce and Health Education in İzmir, it aims to educate young individuals for contributing to the country’s economic growth. Being the first university in İzmir and the Aegean region, it fosters modern scientific research, critical and entrepreneurial thinking, and leadership qualities among its students.
With an annual enrollment of around 15,000 students, İzmir University of Economics has produced nearly 16,000 graduates to date. The university holds a local ranking of 58 and a global ranking of 3843, showcasing its remarkable progress and competitiveness compared to other Turkish universities.
Located in the coastal Balçova area of İzmir, the university benefits from its prime location near the sea and transportation routes.
Vision of İzmir University of Economics:
To be a leading institution of higher education both nationally and internationally, providing high-quality education and scientific research.
The university continues to develop its curricula to align with the latest global standards, fostering innovation and keeping up with advancements.
What Sets İzmir University of Economics Apart:
– State-of-the-art scientific labs equipped with advanced technologies for research and practical applications.
– A broad international network with partnerships with 173 universities in over 27 countries.
– No university entrance exams like YÖS or SAT are required for admission, unlike many other universities.
– A comprehensive scientific library to support research endeavors.
– Continuous development of curricula to match global standards and competition.
– A conducive academic and cultural environment.
– Recreational facilities, clubs, cafes, and restaurants for a well-rounded experience.
– Active participation in advanced research activities to foster innovation.
Accreditations of İzmir University of Economics:
The university is recognized by the Turkish Ministry of Education and enjoys recognition from numerous countries around the world, including the USA, China, Iran, Russia, Australia, Japan, Italy, South Korea, Malaysia, Pakistan, and Ukraine. The university also collaborates with prestigious institutions globally.
Scholarships and Fees:
İzmir University of Economics offers various scholarships, such as the “yks” scholarship covering about 50% of tuition fees for architecture students.
The “sys” scholarship offers discounts ranging from 25% to 100% on tuition fees, excluding summer break fees and accommodation charges. Other scholarships are available for international students, chamber of commerce members, family members, and athletes.
Tuition fees at İzmir University of Economics vary by major, ranging from $4,250 to $15,000 annually.
In conclusion, if you’re seeking a university with a prominent ranking, international recognition, and scholarship opportunities, İzmir University of Economics should be your destination. Should you need assistance with further details, our team at “Alemni Shokran” is here to guide you through your initial steps and help you choose the right major.
Reach out to us through our website.
Browse all university details
Specialties | Duration of study | Language | Installment |
---|---|---|---|
Public Relations and Publicity | 4 | English | 4250$ |
Nursing | 4 | Turkish | 4250$ |
Interior Architecture and Environmental Design | 4 | English | 4250$ |
International Trade and Finance | 4 | English | 4250$ |
Mechatronics Engineering | 4 | English | 4250$ |
Genetics and Bioengineering | 4 | English | 4250$ |
Sociology | 4 | English | 4250$ |
Civil Engineering | 4 | English | 4250$ |
Political Science and International Relations | 4 | English | 4250$ |
Law | 4 | Turkish | 4250$ |
Architecture | 4 | English | 4250$ |
Health Management | 4 | English | 4250$ |
Computer Engineering | 4 | English | 4250$ |
Software Engineering | 4 | English | 4250$ |
Mechanical Engineering | 4 | English | 4250$ |
Fashion and Textile Design | 4 | English | 4250$ |
Food Engineering | 4 | English | 4250$ |
International Logistics Management | 4 | English | 4250$ |
Aerospace Engineering | 4 | English | 4250$ |
Electrical and Electronics Engineering | 4 | English | 4250$ |
Accounting and Auditing | 4 | English | 4250$ |
Translation and interpreting | 4 | English / Turkish | 4250$ |
Physics | 4 | English | 4250$ |
Cinema and Digital Media | 4 | English | 4250$ |
Media and Communication | 4 | English | 4250$ |
Economics | 4 | English | 4250$ |
Medicine | 6 | English | 15000$ |
Psychology | 4 | English | 4250$ |
Visual Communication Design | 4 | English | 4250$ |
Industrial Design | 4 | English | 4250$ |
Industrial Engineering | 4 | English | 4250$ |
Specialties | Duration of study | Language | Installment |
---|---|---|---|
Business Administration | 2 | English | 7500$ |
Architecture | 2 | English | 7500$ |
Executive Businesss Adminstration | 2 | English | 7500$ |
Bioengineering | 2 | English | 7500$ |
Surgical Diseases Nursing | 2 | Turkish | 7500$ |
Industrial Engineering | 2 | English | 7500$ |
Computer Engineering | 2 | English | 7500$ |
Economics and Finance | 2 | English | 7500$ |
Computer Engineering | 2 | English | 7500$ |
Economics and Finance | 2 | English | 7500$ |
Electrical and Electronics Engineering | 2 | English | 7500$ |
Design Studies | 2 | English | 7500$ |
Developmental Psychology | 2 | English | 7500$ |
Business Administration | 2 | English | 7500$ |
International Logistics Management | 2 | English | 7500$ |
International Logistics Management | 2 | English | 7500$ |
Marketing Communication | 2 | English | 7500$ |
Private Law | 2 | English | 7500$ |
Private Law | 2 | English | 7500$ |
Political Science and International Relations | 2 | English | 7500$ |
Sustainable Energy | 2 | English | 7500$ |
Sustainable Energy | 2 | English | 7500$ |
Electrical and Electronics Engineering | 2 | English | 7500$ |
Specialties | Duration of study | Language | Installment |
---|---|---|---|
Electrical and Electronics Engineering | 4 | English | 7500$ |
Business Management | 4 | English | 7500$ |
Business Administration | 4 | English | 7500$ |
Political Science and International Relations | 4 | English | 7500$ |
Mechanical Engineering | 4 | English | 7500$ |
Specialties | Duration of study | Language | Installment |
---|---|---|---|
Civil Aviation and Transportation Management | 2 | English | 4250$ |
Architectural Restoration | 2 | Turkish | 4250$ |
Medical Imaging Techniques | 2 | Turkish | 4250$ |
Graphic Design | 2 | Turkish | 4250$ |
Occupational Health and Safety | 2 | Turkish | 4250$ |
Elderly Care | 2 | Turkish | 4250$ |
Radio and Television Programming | 2 | Turkish | 4250$ |
Accounting and Tax Applications | 2 | Turkish | 4250$ |
Applied English and Translation | 2 | Turkish | 4250$ |
Civil Aviation Cabin Services | 2 | Turkish | 4250$ |
Construction Technology | 2 | Turkish | 4250$ |
Tourism and Hotel Management | 2 | Turkish | 4250$ |
Work Health and Safety | 2 | Turkish | 4250$ |
Applied English and Translation | 2 | English | 4250$ |
Banking and Insurance | 2 | Turkish | 4250$ |
Physiotherapy and Rehabilitation | 2 | Turkish | 4250$ |
Foreign Trade | 2 | Turkish | 4250$ |
First Aid and Emergency | 2 | Turkish | 4250$ |
Interior Design | 2 | Turkish | 4250$ |
Medical Documentation and Secretarial | 2 | Turkish | 4250$ |
Opticianry | 2 | Turkish | 4250$ |
Radio and TV Programming | 2 | Turkish | 4250$ |
Computer Programming | 2 | Turkish | 4250$ |
Opticianry | 2 | Turkish | 4250$ |
Construction Technology | 2 | Turkish | 4250$ |
Browse all university details