Kadir Has University was established in 1997 in the southern part of Istanbul.
833
10
6644
About Kadir Has University’s History:
Kadir Has University was established in 1997 in the southern part of Istanbul. Founded by the late Mr. Abdul Kadir, a dedicated scholar known for his passion for education and constant willingness to provide academic assistance.
Mission of Kadir Has University:
Our mission at Kadir Has University is to be a vital source of scientific research, offering comprehensive educational opportunities for students and academics.
Through goal-oriented curricula, we aim to foster research and train students for a successful future.
We equip faculty members and students with fundamental teaching and research standards, ensuring they produce international-quality research and tangible impact.
The university possesses the necessary educational resources, modern research centers, and laboratories, attracting academics and doctoral graduates from various nationalities to create informed individuals capable of solving local and global issues.
We initiate multiple social projects that contribute value to our nation’s service.
Vision of Kadir Has University:
Kadir Has University aspires to become a globally renowned research center through continuous scientific research contributions and knowledge dissemination.
Our institution follows curricula based on universal values, fostering freedom of thought, expression, and openness to global perspectives.
We train students for teamwork, adaptability, and a focus on scientific research and practical application. This produces skilled and trained individuals capable of excelling in their professions.
Ranking of Kadir Has University Locally and Internationally:
Kadir Has University ranks among the top 100 in Turkey, holding the 75th position. Additionally, it secured a place among the top 3000 universities worldwide, ranking 2670th in 2021.
The university is recognized by EU countries and several Arab nations, including Egypt and Iraq.
Explore Kadir Has University’s Campus:
Kadir Has University boasts a distinctive campus blending tradition and modernity, dating back to the Ottoman Empire in 1884. Recently renovated with state-of-the-art technology, the campus has received cultural heritage awards, including the Nostra Award in 2003.
Relevant Information for Prospective Students:
New students receive a handbook detailing university policies and educational approaches.
Studies are conducted in both Turkish and English.
The university offers diverse workshops in various technical and administrative disciplines, maintaining international academic quality standards.
Kadir Has University comprises seven faculties, including Engineering and Maritime Sciences, Law, Economics and Administrative Sciences, Communication, and Arts and Design.
These faculties encompass 23 undergraduate programs, 26 master’s programs, and 13 doctoral programs, along with professional schools and graduate programs.
The university provides well-equipped classrooms using advanced technology.
Kadir Has University collaborates with global institutions under the UNESCO international exchange program.
Students at Kadir Has University can obtain dual degrees by specializing in two disciplines simultaneously.
The university has over 200 partners in 51 countries, allowing students to present projects, receive support, and find relevant employment opportunities.
Scholarships are available for students with high cumulative averages.
Distinctive Features of Kadir Has University:
The university offers psychological counseling for students.
Medical and nursing services operate 24/7, closely connected to nearby hospitals for emergency situations.
Numerous student clubs exist, spanning political science, advertising, IT security, music, environmental awareness, and more.
Kadir Has University’s Housing Options:
The university provides secure housing close to the campus, offering essential facilities and services.
Dorm rooms are fully equipped, and regular cleaning services are provided.
The student dormitory includes classrooms, computer rooms, a clinic, laundry rooms, sports halls, a restaurant, cafeteria, cinema, and sauna.
Kadir Has University’s International Recognitions:
Kadir Has University is recognized by international organizations such as EMUNI, ACUNS, TASSA, Magna Carta University Monitoring, IAUP, and more.
The university focuses on students’ physical and mental well-being, encouraging cultural and educational development.
It engages in various sports programs and activities to highlight students’ athletic skills.
Feel free to contact us at Alemni if you’re interested in enrolling at Kadir Has University.
We’ll help you with the application process and provide support for a smooth admission experience.
Browse all university details
Specialties | Duration of study | Language | Installment |
---|---|---|---|
International Trade and Finance | 4 | English | 15000$ |
International Relations | 4 | English | 15000$ |
Radio, Television and Cinema | 4 | English | 15000$ |
Psychology | 4 | English | 15000$ |
Civil Engineering | 4 | English | 15000$ |
New Media and Communication | 4 | English | 15000$ |
Interior Architecture and Environmental Design | 4 | English | 15000$ |
Architecture | 4 | English | 15000$ |
Economics | 4 | English | 15000$ |
Bioinformatics and Genetics | 4 | English | 15000$ |
Business Management | 4 | English | 15000$ |
Public Relations and Publicity | 4 | English | 15000$ |
Advertising | 4 | English | 15000$ |
Theater | 4 | English / Turkish | 15000$ |
Mechatronics Engineering | 4 | English | 15000$ |
Computer Engineering | 4 | English | 15000$ |
Electrical and Electronics Engineering | 4 | English | 15000$ |
Law | 4 | English / Turkish | 15000$ |
Molecular Biology and Genetics | 4 | English | 15000$ |
Business Administration | 4 | English | 15000$ |
Management Information Systems | 4 | English | 15000$ |
Political Science and Public Administration | 4 | English | 15000$ |
Visual Communication Design | 4 | English | 15000$ |
Industrial Design | 4 | English | 15000$ |
Energy Systems Engineering | 4 | English | 15000$ |
Industrial Engineering | 4 | English | 15000$ |
Specialties | Duration of study | Language | Installment |
---|---|---|---|
City and Children Studies | 2 | English | 15000$ |
Public Law | 2 | Turkish | 15000$ |
Industrial Engineering | 2 | English | 15000$ |
Business Administration | 2 | English | 1200015000$ |
Psychology | 2 | English | 15000$ |
Economics | 2 | English | 15000$ |
Economics | 2 | English | 15000$ |
Banking and Finance | 2 | English | 15000$ |
Political Science and Public Administration | 2 | English | 15000$ |
Physical Education and Sports Teaching | 2 | English | 15000$ |
Design | 2 | English | 15000$ |
Design | 2 | English | 15000$ |
New Media | 2 | English | 15000$ |
Industrial Engineering | 2 | English | 15000$ |
Film and Drama | 2 | Turkish | 15000$ |
Film and Drama | 2 | Turkish | 15000$ |
Communication Studies | 2 | Turkish | 15000$ |
Corporate Communication | 2 | Turkish | 15000$ |
Corporate Communication | 2 | Turkish | 15000$ |
Cinema and Television | 2 | Turkish | 15000$ |
Business Intelligence and Analytics | 2 | English | 15000$ |
Design Studies | 2 | English | 15000$ |
Electronics Engineering | 2 | English | 15000$ |
Cyber Security | 2 | English | 15000$ |
Computational Biology and Bioinformatics | 2 | English | 15000$ |
Management Information Systems | 2 | English | 15000$ |
Energy and Sustainable Development | 2 | English | 15000$ |
Energy and Sustainable Development | 2 | English | 15000$ |
The Preservation of Cultural Heritage | 2 | Turkish | 15000$ |
The Preservation of Cultural Heritage | 2 | Turkish | 15000$ |
Computer Engineering | 2 | English | 15000$ |
Urban Design and Landscape | 2 | English | 15000$ |
Urban Design and Landscape | 2 | English | 15000$ |
International Relations | 2 | English | 15000$ |
User Experience Design | 2 | English | 15000$ |
Computational Applied Science and Engineering | 2 | English | 15000$ |
Architectural and Urban Studies | 2 | English | 15000$ |
International Political Economy | 2 | English | 15000$ |
Computational Applied Science and Engineering | 2 | English | 15000$ |
Computational Applied Science and Engineering | 2 | English | 15000$ |
Public Law | 2 | Turkish | 15000$ |
Private Law | 2 | Turkish | 15000$ |
Business Administration | 2 | Turkish | 15000$ |
Architectural and Urban Studies | 2 | English | 15000$ |
Financial Engineering | 2 | English | 15000$ |
Materials Science and Nanotechnology | 2 | English | 15000$ |
Business Administration | 2 | English | 15000$ |
Specialties | Duration of study | Language | Installment |
---|---|---|---|
Private Law | 4 | Turkish | 15000$ |
International Relations | 4 | English | 15000$ |
Business Management | 4 | English | 15000$ |
Banking and Finance | 4 | English | 15000$ |
Management Information Systems | 4 | English | 15000$ |
Economics | 4 | English | 15000$ |
Electronics Engineering | 4 | English | 15000$ |
Industrial Engineering | 4 | English | 15000$ |
Computational Applied Science and Engineering | 4 | English | 15000$ |
Communication Studies | 4 | English | 15000$ |
Preservation of Cultural Heritage | 4 | Turkish | 15000$ |
Gender Studies | 4 | English | 15000$ |
Mechanical Engineering | 4 | English | 15000$ |
Business Administration | 4 | English | 15000$ |
Computer Engineering | 4 | English | 15000$ |
Browse all university details