Nişantaşi University has managed to become one of the best universities in Turkey in terms of growth and development across various fields.
3209
103
9000
If you are interested in studying at Nişantaşi university and are looking for information specific to the university, this article will certainly provide you with all the information and details you are searching for.
About Nişantaşi university :
Nişantaşi University has managed to become one of the best universities in Turkey in terms of growth and development across various fields. It stands out as the only university that grants students a Blue Diploma upon graduation, which is considered one of the most powerful academic qualifications for working in European companies.
Nişantaşi University was founded in 2009 by the Nişantaşi Education and Culture Foundation and began its academic journey in 2012.
Nişantaşi University is renowned for being the best university for studying communication and advertising disciplines, as it is the only university in Turkey with membership in the European Association of Communication Education, making it a leading institution in the field of communication education.
Furthermore, Nişantaşi University boasts excellent educational resources, including curricula developed in coordination with esteemed university lecturers, strong infrastructure comprising research centers, laboratories, and uniquely designed classrooms.
In addition to recognition by all European countries, Nişantaşi University is also acknowledged by some Arab nations such as Egypt and Jordan.
Rankings of Nişantaşi University Locally and Globally:
Nişantaşi University ranks 104th locally and 5686th globally, according to the Ranking Web agency.
Location of Nişantaşi University:
Nişantaşi University is situated on the European side of Istanbul, specifically in the central area of Maslak. Public transportation, such as government buses, provides access to the university campus.
Mission of Nişantaşi University:
Harnessing the technological revolution in education is the mission of Nişantaşi University. It aims to graduate students capable of continuous development, possessing comprehensive knowledge in areas like automated systems, digital systems, and the latest technological advancements. This mission is realized through exceptional, innovative, and continuously updated curricula, emphasizing learning through application via projects that provide students with academic expertise and practical experience.
Nişantaşi University’s vision is to adopt an open educational model for international collaboration, incorporating the latest technological developments, supporting research and development, and focusing on creating exceptional products.
Discovering Nişantaşi University’s Campus:
Nişantaşi University boasts the NeoTech campus, one of the most advanced university campuses in Turkey. NeoTech features modern infrastructure designed to align with future technology, housing over 200 classrooms, research laboratories, recreational and sports facilities, and hosting more than 1000 annual events. The campus also includes a health center and psychological support services.
If you have chosen Nişantaşi University for your higher education journey, here are some key pieces of information you should be aware of.
General Information about Nişantaşi University:
– Nişantaşi University comprises 5 faculties: Faculty of Medicine, Faculty of Dentistry, Faculty of Engineering and Architecture, Faculty of Economics and Administrative Sciences, Faculty of Arts and Design. It offers 70 associate degree programs, 45 master’s and doctoral programs.
– The university has over 23,000 students, including 4,139 students on scholarships.
– Nişantaşi University offers 66 student clubs, fostering cultural and recreational activities.
– It boasts 124 laboratories and 8 simulation centers.
– The university has produced 33,121 graduates so far.
– Nisantasi University collaborates with 85 universities globally through the Erasmus program and has partnerships with over 120 companies.
– The number of international students is 2,553.
– The university employs a substantial academic staff of 760 members.
Advantages of Studying at Nişantaşi University:
– Nişantaşi University employs English as the primary language of instruction, alongside Turkish.
– One of Nişantaşi University’s distinctive features is that it is the only university in Turkey that grants students a Blue Diploma upon graduation, under the condition that students meet all the necessary criteria.
– The university collaborates with various public hospitals, providing medical students with essential practical training to gain hands-on experience in healthcare services.
– Nişantaşi University’s campus, known as NeoTech, is one of Turkey’s first technology-oriented campuses, housing a Center for Entrepreneurship and a Technology Transfer Center that strengthen the connection between academia, industry, and startups, creating an environment for students to innovate and present projects to investors.
– The university’s Talent Office offers diverse training within the campus, including job interview preparation, CV writing, and training sessions in collaborating companies.
– Nişantaşi University fosters students’ personal development and hobbies, providing numerous sports facilities and fields. The university also has 18 sports teams.
Does Nişantaşi University Have Research Centers and Laboratories?
Yes, it has several centers, including:
– Women and Family Studies Research Center.
– Distance Education Research Center.
– Financial, Economic, and Political Research Center.
– Production Management Research Center.
– Oral and Dental Health Research and Application Center.
– Continuous Education Research and Application Center (SEM).
– Turkish Language Teaching Research and Application Center.
Is Nişantaşi University Recognized?
Yes, it is recognized by:
– The Commission on English Language Program Accreditation (CEA).
– Eurasian Universities Union (EURAS).
– European University Association (EUA).
– Association for Evaluation and Accreditation of Engineering Programs (MUDEK).
The average cost of studying at Nişantaşi University ranges from $2,500 to $3,000. Costs vary depending on the student’s chosen field of study.
Admission Requirements for Nişantaşi University:
The following documents are required for admission to Nişantaşi University:
– Passport-sized photo.
– A translated copy of the passport in English or Turkish.
– Translated and Turkish embassy-certified high school diploma and transcript.
– If high school is not completed, a translated and certified copy of the latest semester.
– Proof of English language proficiency, such as TOEFL.
– Turkish language proficiency test results or enrollment in a preparatory year for Turkish language.
This concludes our discussion about Nişantaşi University. If you need further assistance, you can contact me via our website, Alemni Shokran.
Browse all university details
Specialties | Duration of study | Language | Installment |
---|---|---|---|
New Media and Communication | 4 | English | 3400$ |
Political Science and Public Administration | 4 | Turkish | 2950$ |
Public Relations and Advertising | 4 | Turkish | 2950$ |
Visual Communication Design | 4 | Turkish | 2950$ |
Journalism | 4 | Turkish | 2950$ |
Sports Management | 4 | Turkish | 2950$ |
Aircraft Airframe Engine | 4 | Turkish | 2950$ |
Genetics and Bioengineering | 4 | Turkish | 2950$ |
International Relations | 4 | English | 3400$ |
Dentistry | 5 | Turkish | 12000$ |
International Trade and Finance | 4 | Turkish | 2950$ |
Air Traffic Control | 4 | Turkish | 8000$ |
Financial Markets and Portfolio Management | 4 | Turkish | 2950$ |
Architecture | 4 | English | 3950$ |
International Relations | 4 | Turkish | 2950$ |
Management Information Systems | 4 | Turkish | 2950$ |
Mechanical Engineering | 4 | Turkish | 2950$ |
Social Work | 4 | Turkish | 2950$ |
Civil Engineering | 4 | English | 3400$ |
International Trade | 4 | Turkish | 2950$ |
Sociology | 4 | Turkish | 2950$ |
Stage and Performing Arts | 4 | Turkish | 2950$ |
Interior Architecture | 4 | English | 3400$ |
History | 4 | Turkish | 2950$ |
Radio, Television and Cinema | 4 | Turkish | 2950$ |
Mechatronics Engineering | 4 | Turkish | 2950$ |
Management Information Systems | 4 | English | 3400$ |
PILOTAGE | 4 | English | 10000$ |
Psychology | 4 | English | 3400$ |
New Media and Communication | 4 | Turkish | 2950$ |
NUTRITION AND DIETETICS | 4 | Turkish | 2950$ |
Radio and TV Programming | 4 | Turkish | 2950$ |
Healthcare Management | 4 | Turkish | 2950$ |
Physiotherapy and Rehabilitation | 4 | Turkish | 2950$ |
Software Engineering | 4 | English | 3950$ |
Architecture | 4 | Turkish | 2950$ |
Aviation Electrical and Electronics | 4 | Turkish | 2950$ |
Graphic Design | 4 | Turkish | 2950$ |
Sport Management | 4 | Turkish | 2950$ |
Music | 4 | Turkish | 2950$ |
Social Services | 4 | English | 3400$ |
RECREATION | 4 | Turkish | 2950$ |
Civil Engineering | 4 | Turkish | 2950$ |
Aviation Management | 4 | Turkish | 2950$ |
Business Administration | 4 | English | 3950$ |
English Language and Literature | 4 | English | 3400$ |
English Translation and Interpretation | 4 | English | 3400$ |
Computer Engineering | 4 | Turkish | 2950$ |
Fashion and Textile Design | 4 | Turkish | 2950$ |
Industrial Engineering | 4 | Turkish | 2950$ |
Banking and Finance | 4 | Turkish | 2950$ |
Logistics | 4 | Turkish | 2950$ |
Airframe and Powerplant Maintenance | 4 | Turkish | 2950$ |
Avionics | 4 | Turkish | 2950$ |
Coaching Education | 4 | Turkish | 2950$ |
Economics and Finance | 4 | Turkish | 2950$ |
EXERCISE AND SPORT SCIENCES | 4 | Turkish | 2950$ |
Psychology | 4 | Turkish | 2950$ |
Health Management | 4 | Turkish | 2950$ |
TOURISM GUIDANCE | 4 | Turkish | 2950$ |
Speech and Language Therapy | 4 | Turkish | 2950$ |
Medicine | 6 | Turkish | 13000$ |
English Translation and Interpretation | 4 | English | 3400$ |
Industrial Design | 4 | Turkish | 2950$ |
Tourism Management | 4 | Turkish | 2950$ |
Political Science and International Relations | 4 | Turkish | 2950$ |
Interior Design | 4 | English | 3400$ |
Dentistry | 5 | English | 14000$ |
Aviation Management | 4 | English | 3400$ |
Interior Architecture | 4 | Turkish | 2950$ |
Gastronomy and Culinary Arts | 4 | Turkish | 2950$ |
Electrical and Electronics Engineering | 4 | English | 3400$ |
Digital Game Design | 4 | Turkish | 2950$ |
Interior Architecture and Environmental Design | 4 | Turkish | 2950$ |
International Trade and Logistics | 4 | Turkish | 2950$ |
Nursing | 4 | Turkish | 2950$ |
Business Administration | 4 | Turkish | 2950$ |
Specialties | Duration of study | Language | Installment |
---|---|---|---|
Health Management | 2 | Turkish | 3000$ |
Accounting and Auditing | 1.5 | Turkish | 3000$ |
Advertising and Strategic Brand Communications | 2 | Turkish | 4500$ |
BIG DATA ANALYTICS AND MANAGEMENT | 2 | Turkish | 3000$ |
Political Science and International Relations | 2 | Turkish | 3500$ |
Psychology | 2 | Turkish | 3000$ |
Human Resources Management | 2 | Turkish | 3000$ |
Human Resources Management | 2 | Turkish | 3500$ |
Political Science and International Relations | 1 | Turkish | 3000$ |
Health Management | 2 | Turkish | 3500$ |
Fashion and Textile Design | 2 | Turkish | 3000$ |
Fashion and Textile Design | 2 | Turkish | 3500$ |
Business Administration | 2 | Turkish | 3500$ |
Business Administration | 1 | English | 3000$ |
Artificial intelligence Engineering | 2 | Turkish | 3500$ |
Business Administration | 2 | Turkish | 3000$ |
Business Administration | 2 | English | 3500$ |
chiropractic | 2 | Turkish | 3500$ |
Artificial intelligence Engineering | 2 | Turkish | 3500$ |
Architectural Design | 2 | Turkish | 3500$ |
Architectural Design | 2 | Turkish | 3000$ |
Engineering Management | 2 | Turkish | 3500$ |
Engineering Management | 2 | Turkish | 3000$ |
Biotechnology | 2 | Turkish | 3500$ |
Advertising and Strategic Brand Communications | 2 | Turkish | 5000$ |
Advertising and Strategic Brand Communications | 2 | Turkish | 3000$ |
Civil Engineering | 2 | Turkish | 3500$ |
Civil Engineering | 2 | Turkish | 3000$ |
Radio, Television and Cinema | 2 | Turkish | 3500$ |
EXERCISE AND TRAINING SCIENCES | 2 | Turkish | 3500$ |
EXERCISE AND TRAINING SCIENCES | 2 | Turkish | 3000$ |
International Trade and Finance | 2 | Turkish | 3000$ |
Accounting and Auditing | 2 | Turkish | 3500$ |
Banking and Finance | 2 | Turkish | 3500$ |
Banking and Finance | 2 | Turkish | 3000$ |
Gastronomy and Culinary Arts | 2 | Turkish | 3500$ |
Gastronomy and Culinary Arts | 2 | Turkish | 3000$ |
Information Technology | 2 | Turkish | 3500$ |
Information Technology | 2 | Turkish | 3000$ |
BIG DATA ANALYTICS AND MANAGEMENT | 2 | Turkish | 3500$ |
New Media and Journalism | 2 | Turkish | 3000$ |
International Finance | 2 | Turkish | 3000$ |
Sports Management | 2 | Turkish | 3500$ |
Sports Management | 2 | Turkish | 3000$ |
Clinical Psychology | 2 | Turkish | 14500$ |
Accounting and Auditing | 2 | Turkish | 3500$ |
Business Administration | 2 | Turkish | 3000$ |
Clinical Psychology | 2 | Turkish | 12500$ |
Banking and Finance | 2 | Turkish | 3000$ |
International Business Administration | 2 | English | 3500$ |
International Business Administration | 2 | English | 3000$ |
International Business Administration | 2 | Turkish | 3500$ |
International Business Administration | 2 | Turkish | 3000$ |
International Business Administration | 2 | Turkish | 3000$ |
NUTRITION AND DIETETICS | 2 | Turkish | 3500$ |
NUTRITION AND DIETETICS | 2 | Turkish | 3000$ |
Political Science and International Relations | 2 | Turkish | 3000$ |
Radio, Television and Cinema | 2 | Turkish | 3000$ |
International Finance | 1 | Turkish | 3000$ |
Specialties | Duration of study | Language | Installment |
---|---|---|---|
Political Science and International Relations | 4 | English | 7500$ |
Business Administration | 4 | Turkish | 7500$ |
Specialties | Duration of study | Language | Installment |
---|---|---|---|
Audiometry | 2 | Turkish | 1600$ |
Dialysis | 2 | Turkish | 1600$ |
Opticianry | 2 | Turkish | 1600$ |
First Aid and Emergency | 2 | Turkish | 1600$ |
Foreign Trade | 2 | Turkish | 1600$ |
Foreign Trade | 2 | Turkish | 1600$ |
Medical Imaging Techniques | 2 | Turkish | 1600$ |
Photography and Camera Shooting | 2 | Turkish | 1600$ |
Oral and Dental Health | 2 | Turkish | 1600$ |
Physiotherapy and Rehabilitation | 2 | Turkish | 1600$ |
Civil Aviation Cabin Services | 2 | Turkish | 1600$ |
Electricity | 2 | Turkish | 1600$ |
Fashion and Textile Design | 2 | Turkish | 1600$ |
Occupational Health and Safety | 2 | Turkish | 1600$ |
Sport Management | 2 | Turkish | 1600$ |
International Trade | 2 | Turkish | 1600$ |
Radiotherapy | 2 | Turkish | 1600$ |
Printing and Publication Technologies | 2 | Turkish | 1600$ |
Computer Programming | 2 | Turkish | 1600$ |
Business Management | 2 | Turkish | 1600$ |
Child Development | 2 | Turkish | 1600$ |
Public Relations and Publicity | 2 | Turkish | 1600$ |
Sports Management | 2 | Turkish | 1600$ |
Operating Room Services | 2 | Turkish | 1600$ |
Electroneurophysiology | 2 | Turkish | 1600$ |
Machinery | 2 | Turkish | 1600$ |
Automotive Technology | 2 | Turkish | 1600$ |
Graphic Design | 2 | Turkish | 1600$ |
Tourism and Hotel Management | 2 | Turkish | 1600$ |
Radio and TV Programming | 2 | Turkish | 1600$ |
Automotive Engineering | 2 | Turkish | 1600$ |
Interior Design | 2 | Turkish | 1600$ |
Opticianry | 2 | Turkish | 1600$ |
Anesthesia | 2 | Turkish | 1600$ |
Gastronomy and Culinary Arts | 2 | Turkish | 1600$ |
Business Administration | 2 | Turkish | 1600$ |
Marine Transport and Business | 2 | Turkish | 1600$ |
Justice | 4 | Turkish | 1600$ |
Banking and Insurance | 2 | Turkish | 1600$ |
Dental Prosthetic Technology | 2 | Turkish | 1600$ |
Accounting and Tax Applications | 2 | Turkish | 1600$ |
Aircraft Technology | 2 | Turkish | 1600$ |
Architectural Restoration | 2 | Turkish | 1600$ |
Aviation Electrical and Electronics | 2 | Turkish | 1600$ |
Civil Aviation and Transportation Management | 2 | Turkish | 1600$ |
Construction Technology | 2 | Turkish | 1600$ |
Logistics | 2 | Turkish | 1600$ |
Medical Documentation and Secretarial | 2 | Turkish | 1600$ |
Orthopedic Prosthetic and Orthotics | 2 | Turkish | 1600$ |
Pathology Laboratory Techniques | 2 | Turkish | 1600$ |
Pharmacy Services | 2 | Turkish | 1600$ |
Social Services | 2 | Turkish | 1600$ |
Biomedical Equipment Technology | 2 | Turkish | 1600$ |
Browse all university details